Megadeth - Sweating Bullets (var.23) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Sweating Bullets (var.23) von Megadeth kostenlos herutnerladen oder online abspielen: Datei .txt, 12.23 kb hat 127 Aufrufe und 0 Downloads.

Download gitarrennoten "Sweating Bullets (var.23)" (Megadeth)

Megadeth Bandname
Sweating Bullets Songname
Gitarrennoten Registerkarten-Typ
12.23 kb Dateigröße
.TXT Dateityp
127 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Sweating Bullets (var.23) gitarrennoten lesen onder online abpsielen

                    #
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
	with SMTP id ; Fri, 26 Feb 1993 08:05:27 -0800
Received: from cs.ukans.edu (mars.cs.ukans.edu) by animal-farm.nevada.edu id ; Fri, 26 Feb 1993 08:05:24 -0800
From: paul bryant 
Date: Fri, 26 Feb 1993 10:04:52 CST
X-Mailer: Mail User's Shell (7.2.5 10/14/92)
To: jamesb@animal-farm.nevada.edu
Subject: Tab to  "Sweating Bullets" by Megadeth
Message-Id:  <9302261004.aa15360@cs.ukans.edu>

                              "Sweating Bullets"
                                 by Megadeth
                         from Countdown to Extinction
 
Transcription by Paul Bryant (pbryant@hawk.cs.ukans.edu)
 
This version is a hybrid adapted from the March, 1993 issue of
Guitar For the Practicing Musician, and the tab found in the Countdown
to Extinction tab book from Warner Bros. Publications, Inc.
 
Song is in 4/4
 
LEGEND:    <(+1)  means full string bend
             \    means slide down the neck 
             /    means slide up the neck
             H    means hammer-on
             P    means pull-off
 
[Intro]
 
|-----------|-------------|-----------|-----------|
|---------3-|-2-----------|---------3-|-2--/7-4---|
|----2-4----|----4-3--3-4-|----2-4----|---------4-|
|-5---------|-------------|-5---------|-----------|
|-----------|-------------|-----------|-----------|
|-----------|-------------|-----------|-----------|
                                                         
|-----------|-------------|-----------|-----------|
|---------3-|-2-----------|-----------|-----------|
|----2-4----|----4-3--3-4-|-----------|-----------|
|-5---------|-------------|-5---------|-----------|
|-----------|-------------|-----------|-------8-7-|
|-----------|-------------|-----------|-------6-5-|
 
[Figure A]
|-----------|-------------|-----------|-----------|
|-----------|-------------|-----------|-----------|
|-----------|-------------|-----------|-----------|
|-9---------|-------------|-9---------|-----------|
|-7---------|---------8-7-|-7---------|-------8-7-|
|-----------|---------6-5-|-----------|-------6-5-|
                                                               
Repeat Figure A                                                               
Repeat Figure A
                                        Pick Slide
|-----------|-------------|-----------|-----------|
|-----------|-------------|-----------|-\---------|
|-----------|-------------|-----------|---\-------|
|-9---------|-------------|-9---------|-----\-----|
|-7---------|---------8-7-|-7---------|-------\---|
|-----------|---------6-5-|-----------|-----------|
     
    hold bend....   hold bend....        hold bend....   hold bend....
|-12------^^^^^^--11------|^^^^^^^---|-10-----^^^^^^^---9------|^^^^^^^---|
|-15<(+1)-^^^^^^--14<(+1)-|^^^^^^^---|-13<(+1)^^^^^^^--12<(+1)-|^^^^^^^---|
|-------------------------|----------|-------------------------|----------|
|-------------------------|----------|-------------------------|----------|
|-------------------------|----------|-------------------------|----------|
|-------------------------|----------|-------------------------|----------|
 
    hold bend....   hold bend....       hold bend..        Let Ring.....
|--8-----^^^^^^^---7------|^^^^^^^---|-6-----^^^^^^------|---------------|
|-11<(+1)^^^^^^^--10<(+1)-|^^^^^^^---|-9<(+1)^^^^^^------|---------------|
|-------------------------|----------|-------------2/4-0-|---------------|
|-------------------------|----------|-------------------|---------------|
|-------------------------|----------|-------------------|---------------|
|-------------------------|----------|-------------------|---------------|
 
    hold bend....   hold bend....        hold bend....   hold bend....
|-12------^^^^^^--11------|^^^^^^^---|-10-----^^^^^^^---9------|^^^^^^^---|
|-15<(+1)-^^^^^^--14<(+1)-|^^^^^^^---|-13<(+1)^^^^^^^--12<(+1)-|^^^^^^^---|
|-------------------------|----------|-------------------------|----------|
|-------------------------|----------|-------------------------|----------|
|-------------------------|----------|-------------------------|----------|
|-------------------------|----------|-------------------------|----------|
 
    hold bend....   hold bend....                                       
|--8-----^^^^^^^---7------|^^^^^^^---|-------------------|
|-11<(+1)^^^^^^^--10<(+1)-|^^^^^^^---|-------------------|
|-------------------------|----------|-3---2-------------|
|-------------------------|----------|-3---2---5----3-2--|
|-------------------------|----------|-1---0---5----3-2--|
|-------------------------|----------|---------3----1-0--|
 
                Let Ring............
|---------|---------|---------|-----------|
|---------|---------|---------|-----------|
|---------|---7-----|---------|-----------|
|------9--|-7-9-----|---------|-----------|
|------7--|-5-7-----|---------|-------8-7-|
u---------|---------|---------|-------6-5-|
 
Repeat From Figure A
 
[Interlude 1]
 
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-------------2---------|-2---------2-------|
|-3-3-3-3-3-3-2---3-3-3-|-2---3-3-3-2--8-7--|
|-1-1-1-1-1-1-0---1-1-1-|-0---1-1-1-0--6-5--|
 
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-------------2---------|-2---------2-------|
|-3-3-3-3-3-3-2---3-3-3-|-2---3-3-3-2--8-7--|
|-1-1-1-1-1-1-0---1-1-1-|-0---1-1-1-0--6-5--|
 
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-------------5---------|-------------8-7-3-|
|-4-4-4-4-4-4-3---4-4-4-|/6-6-6-6-6-6-6-5-1-|
 
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-------------2---------|-2---------2-------|
|-3-3-3-3-3-3-2---3-3-3-|-2---3-3-3-2--8-7--|
|-1-1-1-1-1-1-0---1-1-1-|-0---1-1-1-0--6-5--|
 
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-------------2---------|-2---------2-------|
|-3-3-3-3-3-3-2---3-3-3-|-2---3-3-3-2--8-7--|
|-1-1-1-1-1-1-0---1-1-1-|-0---1-1-1-0--6-5--|
 
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-------------2---------|-2---------2-------|
|-3-3-3-3-3-3-2---3-3-3-|-2---3-3-3-2--8-7--|
|-1-1-1-1-1-1-0---1-1-1-|-0---1-1-1-0--6-5--|
 
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-------------5---------|-------------8-7-3-|
|-4-4-4-4-4-4-3---4-4-4-|/6-6-6-6-6-6-6-5-1-|
| [Guitar 2]            |                   |
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|---w/flanger-----------|-------------------|
|-----------------------|-------------------|
|--3-^^^^^^^^^^^^^^^^^^-|-5-^^^^^^^-6-5-1---|
 
[Solo]
                       Harmonics
|----------------|-----12---------------|
|----------------|--x-----12------------|
|----------------|-x---------12---------|
|----------------|(rake)--------12------|
|---------7------|-----------------12---|
|-0--------------|-----------------12---|
 
|-15-14-13-12-------------------------|-11-10-9-8-----------------------|
|-------------16-15-14-13-------------|-----------12-11-10-9------------|
|-------------------------16-15-14-13-|----------------------12-11-10-9-|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
 
|-7-6-5-4-----------------|-------------------------|
|---------8-7-6-5---------|-8-7-6-5-----------------|
|-----------------8-7-6-5-|---------8-7-6-5---------|
|-------------------------|-----------------9-8-7-6-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
 
|-------------------------|--------------P-P--------|
|-------------------------|-------5---5-8-6-5-6-^^^-|
|-------------------4---4-|-7-4-7---7---------------|
|-------5---5-7-5-7---7---|-------------------------|
|-7-5-7---7---------------|-------------------------|
|-------------------------|-------------------------|
 
|--H-P---------P-P---P----|--H-P--------------------|
|-5-6-5---5-6-8-6-5-6-5---|-5-6-5---5----P-P---P----|
|-------7---------------7-|-------7---7-7-5-4-5-4---|
|-------------------------|-----------------------7-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
 
|-------------------------|-------------------------|
|--H-P---------P-P---P----|-------------------------|
|-4-5-4---4-5-7-5-4-5-4---|-4-----------------------|
|-------7---------------7-|---7-5-7-5---5-----------|
|-------------------------|-----------7---7-5-7-----|
|-------------------------|-------------------------|
 
 Partial Mute
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-5-5-5-4-4-4-------------|
|-------5-5-5-4-4-4-7-7-7-|-------------7-7-7-5-5-5-|
|-7-7-7-------------------|-------------------------|
|-------------------------|-------------------------|
 
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------4-4-4-5-5-5-7-^^^-|
|-4-4-4-------4-4-4-5-5-5-|-7-7-7-------------------|
|-------7-7-7-------------|-------------------------|
|-------------------------|-------------------------|
 
|-15-----16-----17-----18-----|-19-----20-----21-----22----|
|-----14-----15-----16-----17-|-----18-----19----20-----21-|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
|-----------------------------|----------------------------|
 
  (hold)
|-22<(+1)------|---------|--------------|----------|
|--------------|---------|--------------|----------|
|-10-----------|---------|-10-----------|----------|
|-10--10--9--5-|-2-------|-10--10--9--5-|-2--------|
|--8--10--9--5-|-2-------|--8--10--9--5-|-2--------|
|------8--7--3-|-0-------|------8--7--3-|-0--------|
 
                                         Half Time
|--------------|---------|--------------|----------|-----------|
|--------------|---------|--------------|----------|-----------|
|-10-----------|---------|-10-----------|----------|-----------|
|-10--10--9--5-|-2-------|-10--10--9--5-|-2--------|-3-------4-|
|--8--10--9--5-|-2-------|--8--10--9--5-|-2--------|-3-------4-|
|------8--7--3-|-0-------|------8--7--3-|-0--------|-1-------2-|
 
[Figure C]
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-5-------4-------3-------2-------|-1-------0------------------------|
|---0-2-3---0-2-3---0-2-3---0-2-3-|---0-2-3---0-2-3-4-3-2-1-0-1-2-4--|
 
Repeat Figure C
Repeat Figure C
Repeat Figure C
                     Double Time    hold.......................
|------------------|--------------|----|----|----|----|----|----|--------|
|------------------|-w/flanger----|----|----|----|----|----|----|--------|
|------------------|--------------|----|----|----|----|----|----|--------|
|-6-5-4-3----------|-2------------|----|----|----|----|----|----|--------|
|------------------|-2------------|----|----|----|----|----|----|----8-7-|
|----------4-3-2-1-|-0------------|----|----|----|----|----|----|----6-5-|
 
Back to Figure A and finish song.                    

Kommentare für gitarrennoten — Sweating Bullets (var.23) (Megadeth)

Andere Sweating Bullets (var.23) von Megadeth Registerkarten:

Zuletzt angesehene Megadeth Registerkarten: